| Pilot | Takım | Tur | Zaman | |
| 1 | Nico Rosberg | Mercedes | 71 | 1h 31:09.090 |
| 2 | Lewis Hamilton | Mercedes | 71 | 7.756 |
| 3 | Sebastian Vettel | Ferrari | 71 | 14.244 |
| 4 | Kimi Räikkönen | Ferrari | 71 | 47.543 |
| 5 | Valtteri Bottas | Williams/Mercedes | 70 | 1 Lap |
| 6 | Nico Hülkenberg | Force India/Mercedes | 70 | 1 Lap |
| 7 | Daniil Kvyat | Red Bull/Renault | 70 | 1 Lap |
| 8 | Romain Grosjean | Lotus/Mercedes | 70 | 1 Lap |
| 9 | Max Verstappen | Toro Rosso/Renault | 70 | 1 Lap |
| 10 | Pastor Maldonado | Lotus/Mercedes | 70 | 1 Lap |
| 11 | Daniel Ricciardo | Red Bull/Renault | 70 | 1 Lap |
| 12 | Sergio Pérez | Force India/Mercedes | 70 | 1 Lap |
| 13 | Felipe Nasr | Sauber/Ferrari | 70 | 1 Lap |
| 14 | Jenson Button | McLaren/Honda | 70 | 1 Lap |
| 15 | Fernando Alonso | McLaren/Honda | 70 | 1 Lap |
| 16 | Marcus Ericsson | Sauber/Ferrari | 69 | 2 Laps |
| 17 | Will Stevens | Marussia/Ferrari | 67 | 4 Laps |
| 18 | Alexander Rossi | Marussia/Ferrari | 67 | 4 Laps |
| - | Felipe Massa | Williams/Mercedes | 70 | Disqualified |
| - | Carlos Sainz | Toro Rosso/Renault | 0 | Electrical |
It's unbelievable how much you don't know about the game you've been playing all your life.
30 Kasım 2015 Pazartesi
2015 Brezilya GP Sonuçlar
Sona 1 kala...
Kaydol:
Kayıt Yorumları (Atom)

Hiç yorum yok:
Yorum Gönder